Year | President | Secretary | Treasurer |
2025-26 | S. Chapman | L. Treweek | S. Simmonds |
2024-25 | G. Nicholson | L. Treweek | S. Simmonds |
2023-24 | G. Nicholson | A. Donelly | S. Simmonds |
2022-23 | G. Nicholson | A.Donelly/S. Falconer | S. Simmonds |
2021-22 | S. Chapman | S. Falconer | J. Beames |
2020-21 | I. Voigt | A. Donelly | J. Beames |
2019-20 | I. Voigt | B. Jolly | J. Beames |
2018-19 | W. Morgan | B. Jolly | J. Beames |
2017-18 | W. Morgan | B. Jolly | J. Beames |
2016-17 | W. Morgan | B. Jolly | J. Beames |
2015-16 | W. Morgan | B. Jenkins | J. Beames |
2014-15 | S. Albin | B. Jenkins | J. Beames |
2013-14 | T. McDonald | B. Jenkins | S. Chapman |
2012-13 | S. Albin | D. Draffin | S. Chapman |
2011-12 | S. Albin | D. Draffin | J. Podolinsky |
2010-11 | K. Sergeant | D. Draffin | J. Podolinsky |
2009-10 | K. Sergeant | P. Aldred | J. Podolinsky |
2008-09 | B. Forbes | P. Aldred | W. Hitchins |
2007-08 | B. Forbes | B. Jenkins | W. Hitchins |
2006-07 | N. Hand | P. Pay | W. Hitchins |
2005-06 | N. Hand | D. Draffin | W. Hitchins |
2004-05 | G. Pigdon | S. Avery | W. Hitchins |
2003-04 | P. Earl | G. Pigdon | W. Hitchins |
2002-03 | J. Bradley | G. Pigdon | W. Hitchins |
2001-02 | J. Bradley | G. Pigdon | W. Hitchins |
2000-01 | A. Elmore | P. Earl | W. Hitchins |
1999-00 | A. Elmore | R. Hocking | W. Hitchins |
1998-99 | A. Elmore | W. Mineely | B. Kavenagh |
1997-98 | R. Hocking | W. Mineely | B. Kavenagh |
1996-97 | R. Hocking | W. Mineely |
B. Kavenagh |
1995-96 | D. Stephens | K. Pepper | D. Turner |
1994-95 | D. Stephens | J. Coxall | L. Trigg |
1993-94 | N. Smith | J. Coxall | L. Trigg |
1992-93 | N. Smith | D. Draffin | L. Parker |
1991-92 | A. Hayes | B. Martin | L. Parker |
1990-91 | A. Hayes | B. Martin | L. Parker |
1989-00 | L. Parker | B. Martin | L. Parker |
1988-89 | L. Parker | B. Martin | L. Parker |
1987-88 | F. Wells | B. Martin | K. Bath |
1986-87 | F. Wells | B. Martin | K. Bath |
1985-86 | F. Wells | D. Draffin | K. Bath |
1984-85 | V. Bradley | T. Hodgetts | K. Bath |
1983-84 | T. Hodgetts | A. Bryan | L. Delaney |
1982-83 | W. Bruty | A. Mackinnon | W. Thorpe |
1981-82 | L. Delaney | A. Mackinnon | W. Thorpe |
1980-81 | L. Delaney | A. Mackinnon | W. Thorpe |
1979-80 | B. Martin | A. Mackinnon | W. Thorpe |
1978-79 | B. Martin | A. Mackinnon | W. Thorpe |
1977-78 | W. Hayes | T. Hodgetts | W. Thorpe |
1976-77 | K. Unwin | T. Hodgetts | W. Thorpe |
1975-76 | H. Bradley | T. Hodgetts | W. Thorpe |
1974-75 | W. Innes | C. Page | W. Thorpe |
1973-74 | C. Hannah | C. Page | W. Thorpe |
1972-73 | B. Martin | C. Page | W. Thorpe |
1971-72 | B. Martin | J. Isaac | W. Thorpe |
1970-71 | K. Miller | J. Isaac | W. Thorpe |
1969-70 | H. Bradley | J. Isaac | W. Thorpe |
1968-69 | T.N. Hodgetts | J. Isaac | W. Thorpe |
1967-68 | W. Stanbury | J. Isaac | W. Thorpe |
1966-67 | R. Freeman | J. Mark | W. Thorpe |
1965-66 | R. Freeman | T.Hodgetts | W. Thorpe |
1964-65 | R. Freeman | T.Hodgetts | W. Thorpe |
1963-64 | R. Freeman | T.Hodgetts | W. Thorpe |
1962-63 | C. Wylie | T.Hodgetts |
W. Thorpe |
1961-62 | J. White | T.Hodgetts |
W. Thorpe |
1960-61 | C. Freeman | T.Hodgetts | W. Thorpe |
1959-60 | C. Freeman | N. Thornton | W. Thorpe |
1958-59 | A. Shearer | N. Thornton | W. Thorpe |
1957-58 | A. Shearer | N. Thornton | H. Mewett |
1956-57 | A. Shearer | N. Thornton | H. Mewett |
1955-56 | A. Shearer | N. Thornton | H. Mewett |
1954-55 | A. Shearer | ||
1953-54 | A. Shearer | ||
1952-53 | A. Shearer | ||
1951-52 | A. Shearer | ||
1950-51 | A. Shearer | ||
1949-50 | A. Shearer | ||