Mission Statement
To create an environment:
- in which our members are assisted to achieve their full potential as sportspeople and as members of the community
- that promotes excellence and instils the qualities of personal development, team pride, respect, and sportsmanship in everything that members do, and
- that provides an integral hub for the wider Buninyong community.
Core Values
- Striving for excellence in all that we do.
- Encouraging individuals to develop their own and others’ potential fully.
- Encouraging honesty, respect, integrity, and inclusivity.
- Promoting a family atmosphere.
- Being socially and environmentally aware and responsible.
- Upholding the traditions, history, and values of our club.
Key Documents
- BBC Incorporated Constitution (12_09_2025) NEW
- BBC By-Laws (22nd September 2025)
- BBC Strategic Plan 2024-27
- BBC Selection Policy 2025-26 NEW
- BBC Codes of Conduct (2021-22)
- BBC Member Protection Policy (2021-22)
- BBC Member Protection Procedures (2021-22)
- BBC New Members' Information Booklet 2024-25
- BBC Alcohol Management Policy (8 February 2021)
- BBC Safe Transport Policy (8 February 2021)
- BBC Smoke Free Policy (8 February 2021)
- BBC Illegal Drugs Policy (8 February 2021)
- BBC Childsafe Code of Conduct (9 November 2020)
- BBC Childsafe Policy (9 November 2020)
- BBC Facility Hiring Policy (9 November 2020)
- BBC Licensed Premises - House Policy (9 November 2020)
- BBC Bowls Etiquette Policy (9 November 2020)
Board of Management 2025-26 |
|||
| President | Sandra Chapman | 0427 808 263 | |
| Vice President | Julie Pobjoy | ||
| Secretary | Lyn Treweek | 0438 773 710 | |
| Treasurer | Sue Simmonds | 0418 427 366 | |
| Board Members | Wayne Morgan | ||
| Julie Worrall | |||
| Julie Lane | |||
| Graeme Nicholson | |||
| Ross Pilkington | |||
| Graham Oram | |||
Saturday Pennant Selection Committee |
|||
| Member 1 | Wayne Morgan | ||
| Member 2: | Brett Innes | ||
| Member 3: | Joan Worth | ||
| Member 4: | Ken Sargeant | ||
| Member 5: | Keith Champan | ||
Tuesday Selection Committee |
|||
| Member 1: | Graeme Oram | ||
| Member 2: | Yvonne Gamble | ||
| Member 3: | Barbara Voigt | ||
| Member 4: | Carol Kuchel | ||
| Member 5: | Rhonda Woodrow | ||
Men's Match Committee |
|||
| Member 1: | Norm Hand | ||
| Member 2: | Chris Kruger | ||
| Member 3: | Wayne Morgan | ||
| Member 4: | John Beames | ||
| Member 5: | Doug Worrall | ||
| Tournament Director: | Doug Worrall | 0439 326 730 | |
Ladies Match Committee |
|||
| Member 1: | Jan Forsyth | ||
| Member 2: | Lyn Treweek | ||
| Member 3: | Margaret Sultana | ||
| Member 4: | Julie Pobjoy | ||
| Member 5: | Sandra Champam | ||
| Tournament Director: | Sandra Champam | 0427 808 263 | |
Other Club positions |
|||
| Clubroom/Facility Booking Coordinators: | Lyn Treweek | 0438 773 710 | |
| Bar Manager | John Crewdson | ||
| Publicity Coordinator: | TBD | ||
| Website Coordinator: | Allan Donelly | ||
| Member Welfare Officer: | Leonie Donelly | ||
| Director of Infrastructure: | Jack Forsyth | ||
| Catering Coordinator: | Marita Beames | ||
| Corporate Bowls Coordinator: | Sue Simmonds | ||
| Uniforms/Merchandising Coordinators | Wayne Morgan | ||
| Bowls Australia Accredited Coaches | Keith Chapman | ||
| Wayne Morgan | |||
| Allan Donelly | |||
| Bowls Australia Accredited Club Umpires | Barbara Voigt | ||
| Yvonne Gamble | |||
| Graeme Nicholson | |||
| Wayne Morgan | |||

