Round 1 (05/10/2019) Buninyong V Mt. Victoria
Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
Lead | J. Pobjoy | M. Sultana | L. Thorpe | B. Crowe |
Second | F. Sultana | H. Slater | T. Gallagher | S. Molloy |
Third | G. Perkins | M. Arthurson | H. Jack | J. Podolinsky |
Skip | R. Pilkington | J. Worth | J. Fox | B. Mebbrey |
Rink results | Won 23 to 16 (+7) | Won 34 to 13 (+21) | Won 25 to 24 (+1) | Lost 15 to 24 (-9) |
Total shots: | Lost 97 to 77 (+20) | |||
Points: | Bun: = 18; Victoria = 0 | |||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/10/SatRnd1.pdf |
Round 2 (12/10/2019) Buninyong V Mt Xavier
Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
Lead | J. Pobjoy | M. Sultana | L. Thorpe | B. Crowe |
Second | S. Molloy | H. Slater | T. Gallagher | F. Sultana |
Third | G. Perkins | M. Arthurson | H. Jack | J. Podolinsky |
Skip | R. Pilkington | S. Chapman | J. Fox | B. Mebbrey |
Rink results | Lost 22 to 24 (-2) | Lost 23 to 26 (-3) | Won 25 to 17 (+8) | Won 26 to 17 (9) |
Total shots: | Won 96 to 84 (+12) | |||
Points: | Bun = 14; Mt X = 4 | |||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/10/SatRnd2.pdf |
Round 3 (17/10/2019) Buninyong V Sebastopol
Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
Lead | J. Pobjoy | M. Sultana | L. Thorpe | L. Donelly |
Second | S. Molloy | H. Slater | T. Gallagher | F. Sultana |
Third | N. Talbot | M. Arthurson | H. Jack | J. Podolinsky |
Skip | R. Pilkington | J. Worth | J. Fox | B. Mebbrey |
Rink results | Lost 25 to 29 (-4) | Won 25 to 20 (+5) | Lost 32 to 24 (-8) | Won 20 to 19 (+1) |
Total shots: | Lost 94 to 100 (-6) | |||
Points: | Bun = 4; Sebas = 14 | |||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/10/SatRnd3.pdf |
Round 4 (26/10/2019) Buninyong V Linton
Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
Lead | J. Pobjoy | M. Gallagher | L. Thorpe | M. Beames |
Second | S. Molloy | L. Donelly | T. Gallagher | J. Worrall |
Third | P. Hayes | M. Sultana | H. Jack | J. Podolinsky |
Skip | R. Pilkington | J. Worth | J. Fox | B. Glover |
Rink results | ||||
Total shots: | Washout | |||
Points: | Bun = 9; Linton = 9 | |||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/10/SatRnd4.pdf |
Round 5 (2/11/2019) Buninyong -Bye
Round 6 (9/11/2019) Buninyong V BMS
Game cancelled due to inclement weather
Ladder available at http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/11/SatRnd6.pdf
Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
Lead | P. Antonio | L. Donelly | L. Thorpe | S. Josephs |
Second | J. Forsyth | B. Beames | T. Gallagher | F. Sultana |
Third | N. Gorman | M. Arthurson | H. Jack | S. Molloy |
Skip | R. Pilkington | B. Glover | R. Hepburn | J. Podolinsky |
Rink results | Lost 21 to 22 (-1) | Lost 19 to 29 (-10) | Won 33 to 13 (+20) | Lost 21 to 29 (-8) |
Total shots: | Won 94 to 93 (+1) | |||
Points: | Buninyong = 12; Ballan = 6 | |||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/11/SatRnd7.pdf |
Round 8 (30/11/2019) Buninyong V Ballarat
Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
Lead | J. Pobjoy | L. Donelly | L. Thorpe | S. Josephs |
Second | M. Gallagher | M. Sultana | T. Gallagher | J. Forsyth |
Third | F. Sultana | M. Arthurson | H. Jack | S. Molloy |
Skip | R. Pilkington | B. Glover | R. Hepburn | J. Podolinsky |
Rink results | Lost 13 to 41 (-28) | Lost 22 to 23 (-1) | Lost 20 to 24 (-4) | Lost 17 to 32 (-15) |
Total shots: | Lost 72 to 120 (-48) | |||
Points: | Buninyong = 0; Ballarat = 18 | |||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/11/SatRnd8.pdf |
Round 9 (7/12/2019) Buninyong V Midlands
Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
Lead | J. Pobjoy | L. Donelly | L. Thorpe | S. Josephs |
Second | F. Sultana | M. Sultana | T. Gallagher | J. Forsyth |
Third | N. Gorman | M. Arthurson | H. Jack | J. Worth |
Skip | R. Pilkington | B. Glover | R. Hepburn | J. Podolinsky |
Rink results | ||||
Total shots: | ||||
Points: | ||||
Ladder: |