Round 1 (30/09/2019) - Buninyong V City Oval
Position | Rink 1 | Rink 2 | Rink 3 |
Lead | M. Gallagher | J. Pobjoy | M. Sultana |
Second | C. Kruger | F. Sultana | B. Jolly |
Third | M. Arthurson | J. Worth | Y. Gamble |
Skip | I. Voigt | P. Aldred | N. Hand |
Rink results | Lost 21 to 31 (-10) | Won 23 to 20 (+3) | Lost 16 to 25 (-9) |
Total shots: | Lost overall 60 to 76 (-16) | ||
Points: | Bun: = 2; City Oval = 14 |
||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/10/MonRnd1.pdf |
Round 2 (7/10/2019) - Buninyong V Central Wendouree
Position | Rink 1 | Rink 2 | Rink 3 |
Lead | M. Gallagher | J. Pobjoy | M. Sultana |
Second | C. Kruger | F. Sultana | B. Jolly |
Third | M. Arthurson | J. Worth | Y. Gamble |
Skip | I. Voigt | P. Aldred | N. Hand |
Rink results | Won 25 to 21 (+4) | Lost 16 to 26 (-10) | Lost 23 to 26 (-3) |
Total shots: | Lost overall 64 to 73 (-9) | ||
Points: | Bun: = 2; CW= 14 |
||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/10/MonRnd2.pdf |
Round 3 (14/10/2019) - Buninyong V Smeaton
Position | Rink 1 | Rink 2 | Rink 3 |
Lead | M. Gallagher | J. Pobjoy | M. Sultana |
Second | C. Kruger | F. Sultana | R. Hepburn |
Third | M. Arthurson | J. Worth | Y. Gamble |
Skip | I. Voigt | S. Gollan | N. Hand |
Rink results | Lost 14 to 31 (-17) | Lost 18 to 32 (-14) | Won 27 to 19 (+8) |
Total shots: | Lost 59 to 82 (-23) | ||
Points: | Buninyong = 2; Smeaton = 14 | ||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/10/MonRnd3.pdf |
Round 4 (21/10/2019) - Buninyong V Webconna
Position | Rink 1 | Rink 2 | Rink 3 |
Lead | M. Gallagher | Y, Clarke | B. Wynd |
Second | C. Kruger | F. Sultana | B. Jolly |
Third | M. Arthurson | J. Worth | Y. Gamble |
Skip | I. Voigt | S. Gollan | N. Hand |
Rink results | Won 23 to 22 (+1) | Lost 14 to 27 (-13) | Lost 13 to 31 (-18) |
Total shots: | Lost 50 to 80 (-30) | ||
Points: | Buninyong = 2; Webconna = 14 | ||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/10/MonRnd4.pdf |
Round 5 (28/10/2019) - Buninyong V Avenue
Position | Rink 1 | Rink 2 | Rink 3 |
Lead | M. Gallagher | Y, Clarke | B. Wynd |
Second | C. Kruger | F. Sultana | S, Tuddenham |
Third | M. Arthurson | J. Worth | Y. Gamble |
Skip | I. Voigt | P. Aldred | N. Hand |
Rink results | Lost 15 to 29 (-14) | Won 26 to 15 (+11) | Lost 23 to 24 (-1) |
Total shots: | Lost 64 to 68 (-4 ) | ||
Points: | Buninyong = 2; Avenue = 14 | ||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/10/MonRnd5.pdf |
Round 6 (4/11/2019) - Buninyong V Mt Xavier
Position | Rink 1 | Rink 2 | Rink 3 |
Lead | B. Wynd | Y. Clarke | S, Tuddenham |
Second | C. Kruger | A. Donelly | Frank Sultana |
Third | Y. Gamble | J. Worth | Y. Gamble |
Skip | I. McGregor | P. Bell | N. Hand |
Rink results | Won 25 to 19 (+6) | Won 26 to 23 (+3) | Won 34 to 14 (+20) |
Total shots: | Won 85 to 56 (+29 shots) | ||
Points: | Majority of games cancelled due to inclement weather so all teams in Division 1 recieved 8 points | ||
Ladder: |
Round 7 (11/11/2019) - Buninyong V Beaufort
Position | Rink 1 | Rink 2 | Rink 3 |
Lead | M. Gallagher | Y. Clarke | B. Wynd |
Second | C. Kruger | A. Donelly | Frank Sultana |
Third | Y. Gamble | S, Tuddenham | Y. Gamble |
Skip | I. McGregor | S. Gollan | N. Hand |
Rink results | Lost 18 to 25 (-7) shots | Won 22 to 12 (+10) | Lost 15 to 27 (-12) |
Total shots: | Lost 55 to 64 (-11) | ||
Points: | Buninyong = 2; Beaufort = 14 | ||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/11/MonRnd7.pdf |
Round 8 (23/11/2019) - Buninyong V Sebastopol
Position | Rink 1 | Rink 2 | Rink 3 |
Lead | M. Gallagher | J. Worth | B. Wynd |
Second | C. Kruger | A. Donelly | B. Jolly |
Third | Y. Gamble | Y. Clarke | Y. Gamble |
Skip | I. McGregor | P. Bell | N. Hand |
Rink results | Lost 18 to 29 (-11) | Won 27 to 13 (+14) | Won 28 to 13 (+12) |
Total shots: | Won 73 to 55 (+18) | ||
Points: | Buninyong = 14; Sebas. = 2 | ||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/11/MonRnd8.pdf |
Round 9 (2/12/2019) - Buninyong V Victoria
Position | Rink 1 | Rink 2 | Rink 3 |
Lead | L. Donelly | J. Worth | B. Wynd |
Second | R. Hepburn | A. Donelly | B. Jolly |
Third | Y. Clarke | M. Arthurson | Y. Gamble |
Skip | S. Gollan | I. McGregor | N. Hand |
Rink results | Won 22 to 20 (+2) | Won 26 to 22 (+4) | Won 23 to 22 (+1) |
Total shots: | Won 71 to 64 (+7) | ||
Points: | Buninyong = 16; Victoria. = 0 | ||
Ladder: | http://ballaratdistrict.bowls.com.au/wp-content/uploads/sites/316/2019/12/MonRnd9.pdf |